<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harper International</title>
	<atom:link href="http://www.harperintl.cn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harperintl.cn</link>
	<description>Spark the future</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New from Harper &#8211; Follow Us on Twitter for the Latest in Advanced Materials</title>
		<link>http://www.harperintl.cn/news-and-events/new-from-harper-follow-us-on-twitter-for-the-latest-in-advanced-materials/</link>
		<comments>http://www.harperintl.cn/news-and-events/new-from-harper-follow-us-on-twitter-for-the-latest-in-advanced-materials/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.harperintl.cn/?p=1397</guid>
		<description><![CDATA[Harper is now bringing you news from the world of advanced materials through our Twitter feed! Sign up to @HarperIntl to learn about emerging technologies and tomorrow&#8217;s next great discovery in material science. We&#8217;ll be searching out the best stories of the &#8230; <a href="http://www.harperintl.cn/news-and-events/new-from-harper-follow-us-on-twitter-for-the-latest-in-advanced-materials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harperintl.cn/wp/wp-content/uploads/2012/02/Twitterlogo.png"><img class="alignleft size-thumbnail wp-image-1398" title="Twitterlogo" src="http://www.harperintl.cn/wp/wp-content/uploads/2012/02/Twitterlogo-150x150.png" alt="" width="150" height="150" /></a>Harper is now bringing you news from the world of advanced materials through our Twitter feed!</p>
<p>Sign up to <a href="https://twitter.com/#!/HarperIntl">@HarperIntl</a> to learn about emerging technologies and tomorrow&#8217;s next great discovery in material science. We&#8217;ll be searching out the best stories of the day and bringing them to you through our Twitter feed. You&#8217;ll also hear about news, events, and the latest innovations in thermal processing solutions from Harper here as well.</p>
<p>Learn more at <a href="https://twitter.com/#!/HarperIntl">Harper&#8217;s Twitter page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperintl.cn/news-and-events/new-from-harper-follow-us-on-twitter-for-the-latest-in-advanced-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Awarded Contract for Complete Carbon Fiber Processing Line at ORNL</title>
		<link>http://www.harperintl.cn/news-and-events/harper-awarded-contract-for-complete-carbon-fiber-processing-line-at-ornl/</link>
		<comments>http://www.harperintl.cn/news-and-events/harper-awarded-contract-for-complete-carbon-fiber-processing-line-at-ornl/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.harperintl.cn/?p=1204</guid>
		<description><![CDATA[Harper has finalized a contract with the United States Department of Energy’s (DOE) Oak Ridge National Laboratory (ORNL) for a full pilot scale carbon fiber process line valued at greater than US$12M. Read the full press release here&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harperintl.cn/wp/wp-content/uploads/2011/03/Oak_Ridge_National_Laboratory_logo.png"><img src="http://www.harperintl.cn/wp/wp-content/uploads/2011/03/Oak_Ridge_National_Laboratory_logo.png" alt="" title="Oak_Ridge_National_Laboratory_logo" width="150" height="77" class="alignleft size-full wp-image-1206" /></a>Harper has finalized a contract with the United States Department of Energy’s (DOE) Oak Ridge National Laboratory (ORNL) for a full pilot scale carbon fiber process line valued at greater than US$12M.</p>
<p><a href='http://www.harperintl.cn/wp/wp-content/uploads/2011/03/Harper_Awarded_Contract_for_Complete_State-of-the-Art_Line_from_ORNL.pdf' target="_blank">Read the full press release here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperintl.cn/news-and-events/harper-awarded-contract-for-complete-carbon-fiber-processing-line-at-ornl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Launches Advanced Oxidation Ovens for Carbon Fiber Processing</title>
		<link>http://www.harperintl.cn/news-and-events/harper-launches-advanced-oxidation-ovens-for-carbon-fiber-processing/</link>
		<comments>http://www.harperintl.cn/news-and-events/harper-launches-advanced-oxidation-ovens-for-carbon-fiber-processing/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.harperintl.cn/?p=1200</guid>
		<description><![CDATA[Harper’s innovative design brings well needed advancements to oxidation technology, incorporating multiple improvements beyond what’s available on the market today. Read the full press release here&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harperintl.cn/wp/wp-content/uploads/2011/03/Oxidation-Oven.jpg"><img src="http://www.harperintl.cn/wp/wp-content/uploads/2011/03/Oxidation-Oven-150x150.jpg" alt="" title="Oxidation Oven" width="150" height="150" class="alignleft size-thumbnail wp-image-1202" /></a>Harper’s innovative design brings well needed advancements to oxidation technology, incorporating multiple improvements beyond what’s available on the market today.</p>
<p><a href='http://www.harperintl.cn/wp/wp-content/uploads/2011/03/Harper_Launches_Advanced_Oxidation_Ovens_for_Carbon_Fiber_Processing.pdf' target="_blank">Read the full press release here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperintl.cn/news-and-events/harper-launches-advanced-oxidation-ovens-for-carbon-fiber-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Announces New Brand Image and Website Launch</title>
		<link>http://www.harperintl.cn/news-and-events/harper-announces-new-brand-image-and-website-launch/</link>
		<comments>http://www.harperintl.cn/news-and-events/harper-announces-new-brand-image-and-website-launch/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.harperintl.cn/?p=1195</guid>
		<description><![CDATA[Includes a fully remodeled logo and completely redesigned corporate website available in 9 languages. Read the full press release here&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harperintl.cn/wp/wp-content/uploads/2011/03/Harper-spark-logo.jpg"><img src="http://www.harperintl.cn/wp/wp-content/uploads/2011/03/Harper-spark-logo.jpg" alt="" title="Harper spark logo" width="149" height="91" class="alignleft size-full wp-image-1196" /></a>Includes a fully remodeled logo and completely redesigned corporate website available in 9 languages.</p>
<p><a href='http://www.harperintl.cn/wp/wp-content/uploads/2011/03/Harper_Announces_New_Brand_Image_and_Website_Launch.pdf' target="_blank">Read the full press release here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperintl.cn/news-and-events/harper-announces-new-brand-image-and-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Delivers Complete State-of-the-Art Carbon Fiber Processing Line for FISIPE</title>
		<link>http://www.harperintl.cn/news-and-events/harper-delivers-complete-state-of-the-art-carbon-fiber-processing-line-for-fisipe/</link>
		<comments>http://www.harperintl.cn/news-and-events/harper-delivers-complete-state-of-the-art-carbon-fiber-processing-line-for-fisipe/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://harperdevelopment.com/?p=516</guid>
		<description><![CDATA[Harper is the only thermal systems provider in the world who has successfully installed a fully integrated carbon fiber process line. This complete solution includes proprietary oxidation oven technology, advanced LT and HT slot furnaces, surface treatment and waste gas abatement &#8230; <a href="http://www.harperintl.cn/news-and-events/harper-delivers-complete-state-of-the-art-carbon-fiber-processing-line-for-fisipe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harperintl.cn/wp/wp-content/uploads/2011/03/Harper_16112010_-1281.jpg"><img class="alignleft size-thumbnail wp-image-1035" title="Harper Integrated Processing Lines for Carbon Fibre" src="http://www.harperintl.cn/wp/wp-content/uploads/2011/03/Harper_16112010_-1281-150x150.jpg" alt="Production of Carbon Fibers Facility" width="150" height="150" /></a>Harper is the only thermal systems provider in the world who has successfully installed a fully integrated carbon fiber process line. This complete solution includes proprietary oxidation oven technology, advanced LT and HT slot furnaces, surface treatment and waste gas abatement systems, and winders&#8230;..</p>
<p><a href="http://www.harperintl.cn/wp/wp-content/uploads/2011/03/Harper_Delivers_Complete_State-of-the-Art_Processing_Line_for_FISIPE.pdf" target=_"blank">Read the full press release here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperintl.cn/news-and-events/harper-delivers-complete-state-of-the-art-carbon-fiber-processing-line-for-fisipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Awarded Project by Georgia Tech to Develop Carbon Fiber Processing System</title>
		<link>http://www.harperintl.cn/news-and-events/harper-awarded-project-by-georgia-tech-to-develop-unique-low-stress-carbon-fiber-processing-system/</link>
		<comments>http://www.harperintl.cn/news-and-events/harper-awarded-project-by-georgia-tech-to-develop-unique-low-stress-carbon-fiber-processing-system/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://harperdevelopment.com/?p=227</guid>
		<description><![CDATA[System includes a distinctive configuration to accommodate fractional tow sizes in the range of less than 100 filaments, pushing the boundaries of traditional carbon fiber processing&#8230; Read the full press release here.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp/wp-content/uploads/2011/03/Material-Handling-2.jpg"><img class="size-thumbnail wp-image-513 alignleft" title="Carbon Fiber Material Handling" src="/wp/wp-content/uploads/2011/03/Material-Handling-2-150x150.jpg" alt="Integrated Process Lines and Systems for Carbon Fiber" width="150" height="150" /></a>System includes a distinctive configuration to accommodate fractional tow sizes in the range of less than 100 filaments, pushing the boundaries of traditional carbon fiber processing&#8230;</p>
<p><a href="/wp/wp-content/uploads/2011/03/Harper-Develops-Unique-Low-Stress-Carbon-Fiber-Processing-System-for-Carbon-Nanotubes.pdf">Read the full press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperintl.cn/news-and-events/harper-awarded-project-by-georgia-tech-to-develop-unique-low-stress-carbon-fiber-processing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Designs Unique Furnace System with Dual Functionality</title>
		<link>http://www.harperintl.cn/news-and-events/harper-designs-unique-furnace-system-with-dual-functionality-for-national-laboratory/</link>
		<comments>http://www.harperintl.cn/news-and-events/harper-designs-unique-furnace-system-with-dual-functionality-for-national-laboratory/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://harperdevelopment.com/?p=223</guid>
		<description><![CDATA[Harper&#8217;s innovative solution for Oak Ridge National Lab (ORNL) integrating a rotary and mesh belt furnace into one system adapted to work within customer&#8217;s space limitations and accomodate dual processing requirements for carbon material&#8230; Read the full press release here.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp/wp-content/uploads/2011/03/rotary_6480_bkrnd.jpg"><img class="size-thumbnail wp-image-407 alignleft" title="Rotary / Mesh Belt Combination Furnace" src="/wp/wp-content/uploads/2011/03/rotary_6480_bkrnd-150x150.jpg" alt="Unique Furnace Developed for ORNL" width="150" height="150" /></a>Harper&#8217;s innovative solution for Oak Ridge National Lab (ORNL) integrating a rotary and mesh belt furnace into one system adapted to work within customer&#8217;s space limitations and accomodate dual processing requirements for carbon material&#8230;</p>
<p><a href="/wp/wp-content/uploads/2011/03/Harper-Unique-Furnace-System-with-Dual-Functionality-Mesh-Belt-Rotary-Combination-Renewable-Resources.pdf" target="_blank">Read the full press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperintl.cn/news-and-events/harper-designs-unique-furnace-system-with-dual-functionality-for-national-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Awarded System Contract for Sintering Nuclear Fuel Pellets</title>
		<link>http://www.harperintl.cn/news-and-events/harper-awarded-advanced-thermal-processing-system-contract-for-sintering-nuclear-fuel-pellets/</link>
		<comments>http://www.harperintl.cn/news-and-events/harper-awarded-advanced-thermal-processing-system-contract-for-sintering-nuclear-fuel-pellets/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://harperdevelopment.com/?p=221</guid>
		<description><![CDATA[Harper develops a new continuous ultra-high-temperature synthesis and sintering furnace system that can provide improved energy efficiency and thermal uniformity for advanced ceramics manufacturing&#8230; Read the full press release here.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp/wp-content/uploads/2011/03/Nuclear.jpg"></a><a href="/wp/wp-content/uploads/2011/03/Nuclear.jpg"></a><a href="/wp/wp-content/uploads/2011/03/Nuclear.jpg"></a><a href="/wp/wp-content/uploads/2011/03/Nuclear.jpg"><img class="size-thumbnail wp-image-502 alignleft" title="Nuclear fuel processing" src="/wp/wp-content/uploads/2011/03/Nuclear-150x150.jpg" alt="Harper furnaces for sintering of nuclear fuel pellets" width="150" height="150" /></a>Harper develops a new continuous ultra-high-temperature synthesis and sintering furnace system that can provide improved energy efficiency and thermal uniformity for advanced ceramics manufacturing&#8230;</p>
<p><a href="/wp/wp-content/uploads/2011/03/Harper-System-Contract-For-Sintering-Nuclear-Fuel-Pellets.pdf" target="_blank">Read the full press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harperintl.cn/news-and-events/harper-awarded-advanced-thermal-processing-system-contract-for-sintering-nuclear-fuel-pellets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

